Invalid Laptimes
update: 2025-03-29 22:26:41
selected invalid laps: 394/394
| ||||||||||||||||
![]() | Track: | Crowne Plaza, virtual | ![]() |
Vehicle: | Mercedes C63 DTM - Motorsport Petronas '18 #2 | ||
Driver: | La Bestia (Lobby: La Bestia) | ||
Laptime: | 00:01:41.678 | ||
Date/Time: | 2022-10-29 12:20:41 | ||
laptime canceled by: Racecontrol, 2023-12-25 21:10:42 |
![]() | Track: | Crowne Plaza, virtual | ![]() |
Vehicle: | BMW M4 DTM - Team RBM '17 #7 | ||
Driver: | La Bestia (Lobby: La Bestia) | ||
Laptime: | 00:02:05.479 | ||
Date/Time: | 2022-10-29 21:03:40 | ||
laptime canceled by: Racecontrol, 2023-12-25 21:10:42 |
![]() | Track: | Charade, France | ![]() |
Vehicle: | BMW 840ci Restricted - Jägermeister '15 #1 | ||
Driver: | La Bestia (Lobby: La Bestiaa) | ||
Laptime: | 00:01:55.796 | ||
Date/Time: | 2023-02-27 21:04:16 | ||
laptime canceled by: Racecontrol, 2023-12-25 21:34:22 |
![]() | Track: | Jops Siffert 2009, Switzerland | ![]() |
Vehicle: | EEC Audi R8 LMS Ultra - Audi Sport Team WRT '12 #1 | ||
Driver: | La Bestia (Lobby: La Bestiaa) | ||
Laptime: | 00:01:17.340 | ||
Date/Time: | 2023-07-15 21:02:07 | ||
laptime canceled by: Racecontrol, 2023-12-25 21:18:28 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Maserati MC12 - SMD Racing '11 #44 | ||
Driver: | [HD]Jigger (Lobby: [HD]Jigger) | ||
Laptime: | 00:01:15.359 | ||
Date/Time: | 2017-12-18 21:00:51 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Lamborghini Murcielago R-GT - Reiter Engineering #29 | ||
Driver: | [HD]Jigger (Lobby: [HD]Jigger) | ||
Laptime: | 00:01:15.535 | ||
Date/Time: | 2017-12-17 12:19:54 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | Fin (Lobby: Fin.) | ||
Laptime: | 00:01:15.601 | ||
Date/Time: | 2017-12-18 21:12:57 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #27 | ||
Driver: | [HD]Jigger (Lobby: [HD]Jigger) | ||
Laptime: | 00:01:15.722 | ||
Date/Time: | 2017-12-15 22:02:46 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Maserati MC12 - SMD_Racing '11 #33 | ||
Driver: | Shadow Desperado (Lobby: Shadow Desperado) | ||
Laptime: | 00:01:15.830 | ||
Date/Time: | 2017-12-15 19:09:39 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Maserati MC12 - Gibson Racing '05 #77 | ||
Driver: | GTW (Lobby: GTW-7) | ||
Laptime: | 00:01:16.351 | ||
Date/Time: | 2017-12-18 19:39:07 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | The RZA (Lobby: odb) | ||
Laptime: | 00:01:16.587 | ||
Date/Time: | 2017-12-18 21:05:09 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Lamborghini Murcielago R-GT - Horizon Motorsport '12 #4 | ||
Driver: | GTW (Lobby: GTW-7) | ||
Laptime: | 00:01:16.590 | ||
Date/Time: | 2017-12-15 00:34:17 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | Ice Malle (Lobby: Ice Malle) | ||
Laptime: | 00:01:16.689 | ||
Date/Time: | 2017-12-18 21:06:06 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #27 | ||
Driver: | schwamerl (Lobby: schwamerl) | ||
Laptime: | 00:01:16.714 | ||
Date/Time: | 2017-12-18 21:04:56 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | GTW (Lobby: GTW-7) | ||
Laptime: | 00:01:16.800 | ||
Date/Time: | 2017-12-15 14:52:39 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #28 | ||
Driver: | Dieter (Lobby: Dieter) | ||
Laptime: | 00:01:17.020 | ||
Date/Time: | 2017-12-18 21:10:31 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | keulle1985[GR] (Lobby: keulle1985) | ||
Laptime: | 00:01:17.037 | ||
Date/Time: | 2017-12-18 21:04:29 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #17 | ||
Driver: | Anton (Lobby: Toni0570) | ||
Laptime: | 00:01:17.143 | ||
Date/Time: | 2017-12-18 21:06:20 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #17 | ||
Driver: | reval56 (Lobby: Hase) | ||
Laptime: | 00:01:17.146 | ||
Date/Time: | 2017-12-18 21:00:42 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Lamborghini Murcielago R-GT - DAMS #26 | ||
Driver: | AndreDD1 (Lobby: AndreDD1) | ||
Laptime: | 00:01:18.044 | ||
Date/Time: | 2017-12-18 21:01:33 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | XXS-Raser (Lobby: xxsraser) | ||
Laptime: | 00:01:18.224 | ||
Date/Time: | 2017-12-18 21:56:33 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | Lamborghini Murcielago R-GT - Reiter Engineering #36 | ||
Driver: | Ice Malle (Lobby: Ice Malle) | ||
Laptime: | 00:01:18.428 | ||
Date/Time: | 2017-12-18 20:22:47 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | schuby12 (Lobby: schuby12) | ||
Laptime: | 00:01:18.538 | ||
Date/Time: | 2017-12-15 17:49:27 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | SGT Aston Martin DBR9 - Schmidt Motorsport '09 #11 | ||
Driver: | GiL Santos (BR) (Lobby: GiL Santos(BR)) | ||
Laptime: | 00:01:18.901 | ||
Date/Time: | 2017-06-25 20:26:22 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
![]() | Track: | Silverstone 11, United-Kingdom | ![]() |
Vehicle: | EEC Chevrolet Corvette Z06.R - Callaway Competition '12 #17 | ||
Driver: | GTW (Lobby: GTW-7) | ||
Laptime: | 00:01:18.984 | ||
Date/Time: | 2017-12-14 17:25:09 | ||
laptime canceled by: Nobody, 2020-11-22 15:36:03 |
Remarks:
- Why do laptimes become invalid?
Unfortunately neither the GTR dedi server nor the tracks and vehicles are perfect.
So it happens from time to to time that fairytale laptimes are reported from the gameservers to the website.
To solve this situation such laptimes are not taken to the bestlaps but the driven distance is still put to the database. - What shall I do if a "realistic" laptime was set to invalid status?
Pls. discuss the laptime inside our bulletin boards, invalid laptimes can be reactivated.
GTR-Reporter V2.0.3, written by derDumeklemmer